Notifications
Sitaram Jindal Foundation
ELIGIBILITY NORMS
Category | Courses | Amount (Rs. per month) | Eligibility Percentage of marks | ||
Pre Univ. | Graduation | Post Grad. | |||
Category ‘A’ | 11th & 12th Classes | Rs.500/- for Boys Rs.700/- for Girls | Boys@60% Girls@55% For Karnataka : Boys@70% Girls@65% For West Bengal : Boys@65% Girls@60% | ||
Category ‘B’ ITI Students (As per SJF Trade List) | Govt. ITIs Private ITIs | Rs.500/-Rs.700/- | Pass marks Boys@45% Girls@35% | ||
Category ‘C’i)Graduate Courses Like: 1. B.A., B.Com, B.Sc., BFA, BCA, BBA, BBM, Bachelor of Business Economics/Finance, B.Sc. (Ag.), BVSC Integrated course of 5 years (first 3 years will be treated as graduation course) 2. In the field of Environment like : Environment Scientist, Environment Engineer and Environment Journalist.3. In the field of Hospitality, Micro Biology,Forensic Sciences and Social Work. | i) General Category a) Girls b) Boys ii) Physically Challenged or Handicap Students iii) Widows & unmarried wards of Ex-servicemen | Rs.1400/- Rs.1100/- Rs.1400/- Rs.1500/- | Boys@55% Girls@50% For Karnataka : Boys@65% Girls@60% For West Bengal : Boys@60% Girls@55% | ||
ii) Post Graduation Courses like:1. M.A., M.Phil, M.Com, M.Lib (Science), MBA, Master of Business Economics/Finance/ Human Resources Management/ International Business/ M.Sc. / MVSc, M.Sc. (Agriculture), MCA, Organic Agriculture, Solar Energy, Rural/Urban Management, Integrated course for 5 years (remaining 2 years amount for post graduation basis).2. In the field of Environment like : Environment Scientist, Environment Engineer and Environment Journalist.3. In the field of Hospitality, Micro Biology, Forensic Sciences and Social Work | i) General Category a) Girls b) Boys ii) Physically Challenged or Handicap Students iii) Widows & unmarried wards of Ex-servicemen | Rs.1800/- Rs.1500/- Rs.1800/- Rs.1800/- | Boys@60% Girls@55% For Karnataka : Boys@65% Girls@60% | ||
Category ‘D’ Diploma courses1. Diploma Courses – (all streams)2. Diploma in the field of Environment like : Environment Scientist, Environment Engineer and Environment Journalist.3. Diploma in Nursing, Pharmacy & Physiotherapy4. Diploma in Medical Laboratory, X Ray Technology, Operation Theatre Technology, Dialysis Technology, Opthalmic Technology, Dental Mechanics | a) Girls b) Boys | Rs.1200/- Rs.1000/- | Boys@55% Girls@50% | ||
Category ‘E’ Engineering & Medicine Coursesi)Graduate Engineering Courses (all streams) including Architectureii)Graduate Medicine Courses including Naturopathy, M.B.B.S, Dental, B.Pharma, Homeopathy and Ayurvedaiii)PG Courses Engineering & Medicine Courses including Homeopathy, Naturopathy, M.Pharma, Surgery (excluding MDS) | a) Girls b) Boys a) Girls b) Boys a) Girls b) Boys | Rs. 2300/- Rs. 2000/- Rs.3000/- Rs.2500/- Rs.3200/- Rs.2800/- | For All States : Boys@65% Girls@60% | ||
For students staying in hostel | Additional amount for hosteleri) ITI/Diplomaii) Grad. / PG Courses | Rs.1200/- | |||
iii) Medical & Engg.Courses (including PG Courses) | Rs.1800/- |
Note: i) For physically challenged or handicap students, eligibility percentage of marks will be pass marks in all categories.
ii) At the time of continuation (Repeat) of scholarship in all categories, minimum percentage of marks for continuation will be relaxed by 5%.
For details : https://www.sitaramjindalfoundation.org/scholarships-for-students-in-bangalore.php
Text
Copyright © 2024 Apply4MBA. All rights reserved.